Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 891 | 36 | 201 | 15 | 430 | 16260 | 268 | 3431 | 617 | 15147 |
May 2025 | 609 | 26 | 144 | 13 | 503 | 17607 | 426 | 4493 | 820 | 18903 |
Apr 2025 | 285 | 32 | 76 | 18 | 557 | 13765 | 560 | 2280 | 967 | 8565 |
Mar 2025 | 276 | 34 | 70 | 18 | 537 | 14602 | 575 | 2180 | 1054 | 8559 |
Feb 2025 | 145 | 32 | 49 | 18 | 453 | 11348 | 529 | 1391 | 910 | 4083 |
Jan 2025 | 71 | 21 | 20 | 11 | 409 | 7495 | 360 | 649 | 652 | 2221 |
Dec 2024 | 68 | 20 | 28 | 13 | 446 | 7671 | 429 | 891 | 645 | 2125 |
Nov 2024 | 61 | 19 | 23 | 11 | 381 | 6977 | 354 | 714 | 592 | 1851 |
Oct 2024 | 80 | 16 | 28 | 10 | 394 | 7023 | 340 | 875 | 512 | 2486 |
Sep 2024 | 37 | 17 | 15 | 9 | 362 | 4955 | 277 | 462 | 521 | 1137 |
Aug 2024 | 67 | 17 | 39 | 9 | 388 | 6159 | 289 | 1214 | 530 | 2101 |
Jul 2024 | 51 | 24 | 27 | 13 | 431 | 7710 | 407 | 854 | 754 | 1584 |
Totals | 121572 | 4814 | 19434 | 8574 | 68762 | |||||
Generated by Webalizer Version 2.23 |